High quality voltage ceramic P-11-Y P-20-Y P--33-Y Pw-11-Y PW-22-Y PW-33-Y PQ-36Y 15kv 22kv 33kv pin type porcelain insulator
Producing many kinds of Line Insulators(PIN TYPE INSULATOR), Substation & Power System Insulators. With features of good insulation performance, excellent weatherability, high heat resistance, easy to be installed and etc. PIN TYPE INSULATOR included 56-1,56-2,56-3 etc.
MAIN DIMENSIONS AND STANDARD PARTICULARS
fig | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Class BS | P-11-Y | P-20-Y | P-33-Y | PW-11-Y | PW-22-Y | PW-33-Y | PQ-36-Y | ||
Main Dimensions(mm) | H | 137 | 165 | 244 | 185 | 255 | 320 | - | |
h | 48 | 52.63 | 52.63 | 52.63 | 52.63 | 52.63 | 52.63 | ||
D | 152 | 230 | 279 | 170 | 205 | 240 | - | ||
d | 18.29 | 27.78 | 27.78 | 76 | 76 | 76 | - | ||
d1 | 13 | 19 | 19 | 27.78 | 27.78 | 27.78 | - | ||
R1 | 12.7 | 14.3 | 13 | 16 | 16 | 16 | - | ||
R2 | - | - | - | 16 | 16 | 16 | - | ||
Rated Voltage(kv) | 15 | 22 | 33 | 15 | 22 | 33 | 33 | ||
Creepage distance(mm) | 298 | 432 | 630 | 432 | 673 | 851 | 900 | ||
Low-Frequency Punctur Voltage Average(kv) | 135 | 145 | 185 | 150 | 200 | 210 | 170 | ||
Minimum Flashover Voltage | Power-Frequency(kv) | Dry Withstand | 80 | 100 | 135 | 100 | 125 | 140 | 130 |
Wet Withstand | 55 | 60 | 85 | 65 | 95 | 110 | 95 | ||
50% Positive Impulse(kv) | 130 | 160 | 185 | 150 | 190 | 210 | 190 | ||
Withstand Voltage | One minute power-frequency(kv) | Dry | 70 | 90 | 110 | 90 | 110 | 125 | 115 |
Wet | 50 | 55 | 75 | 60 | 90 | 100 | 85 | ||
Impulse(kv) | 110 | 150 | - | 140 | 180 | 200 | 190 | ||
Radio-Influence Voltage Data | Test Voltage to Ground(KV) | 15 | 22 | 30 | 22 | 30 | 44 | 44 | |
Maximun RIV at 1000KHZ(kv) | 8000 | 12000 | 16000 | 12000 | 16000 | 25000 | 25000 | ||
Bending Failing Load(kn) | 11 | 11 | 13 | 11 | 11 | 11 | 11 | ||
Weight(kg) | 2 | 4.5 | 11.5 | 5 | 10 | 13 | 8.4 |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2. How can you control your quality?
For each production processing, we have complete QC system for the chemical composition and Physical properties. After production, all the goods will be tested, and the quality certificate will be shipped along with goods.
5. What's the payment term that u can accept?
T/T or L/C
6. Are u the factory or trading company?
We are factory who was founded on 2002's with 61.58 million(Chinese Yuan)registered capital.
7. Can we visit your company?
Yes, for sure, you are welcome to visit our company.
8. Do you supply samples?
Yes, we would like to send the samples for your to check the quality.
Please feel free to contact us if you have any questions if you are interested.
ATTN: MS. LISA PAN
TEL: +86 799 7889368
MOBILE: +86 166 0799 9988
QQ: 471364220